Energy campaign of the Unmanned Systems Forces against 330/220/110 kV substations supplying occupied Crimea and adjacent temporarily occupied territories: Kerch, Feodosia, Yevpatoria, Simferopol, Yalta — as well as the transfer node of the "Kuban–Crimea" energy bridge. Started 01.07.2026, ongoing indefinitely.
Sources: Telegram @robert_magyar
"Crimean Circuit Breaker Off" — the energy vector of the broader campaign "Cutting Off Crimea": the circuit breaker is the energy component of the umbrella operation that simultaneously cuts off electricity, fuel (maritime "MoLOChKa") and overland logistics of the occupied peninsula. The goal is to deprive Russian forces and Crimean civilian infrastructure of external power, paralyzing the "Kuban–Crimea" energy bridge and the network of substations.
Sources: Telegram @robert_magyar, 06.07 · Telegram @robert_magyar, 07.07
Throughout July 2026 the USF conducted the "Crimean Shutdown" campaign against the energy infrastructure feeding occupied Crimea: the cumulative count of struck targets grew from ~44 (as of 07.07) to 164 (as of 29.07) — 330/220/110 kV substations in Kerch, Feodosia, Yevpatoria and the "Kuban-Crimea" hub.
Sources: Telegram @robert_magyar
The USF cumulative count grew week by week: 44 targets as of 07.07.2026 → 96 as of 19.07.2026 → 166 in the final summary of 01.08.2026. Each point below is a separate statement by the USF Commander.
The campaign was publicly announced on 05.07.2026: "Minus 16 energy nodes in 48h. Crimean circuit breaker to off position." For 01–07 July, 44 struck energy nodes of Crimea and the southern part of TOT were claimed.
Sources: Telegram @robert_magyar, 06.07 · Telegram @robert_magyar, 07.07
In a joint summary of operations "MoLOChKa" and "Crimean Circuit Breaker Off" for 01–19 July, the claimed count reached 176 shadow fleet vessels and 96 energy nodes.
Sources: Telegram @robert_magyar, 19.07
In the final July summary, the campaign's claimed count is 166 struck energy nodes; the intermediate snapshot of 164 from 29.07.2026 is outdated, replaced by this final figure.
Sources: Telegram @robert_magyar, 01.08 (monthly summary)
Sources: TG 07.07 · TG 18.07 · TG 19.07 · TG 20.07 · TG 22.07 · TG 24.07 · TG 27.07 · TG 29.07 · TG 01.08
Extract from strike map — 144 records of type "Energy" for July 2026 in the regions of AR Crimea, Kherson, Luhansk, Donetsk, Zaporizhzhia oblasts; fewer than the official final figure of 166, because some daily summaries were published without object-by-object breakdown (see "Methodology" below).
56 substations with individual names from the public USF strikes map for July 2026 — extract of "energy" type (regions: AR Crimea, Kherson, Luhansk, Donetsk, Zaporizhzhia oblasts) from the strikes map. Each entry is a separate claimed target with a link to the primary source.
| Date | Object | Region | Unit | Source |
|---|---|---|---|---|
| 2026-07-08 | Electrical Substation PS "Nasosna 3" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-08 | Electrical Substation PS "Nyzhniohirsk" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-08 | Power Transfer Point "Kuban-Crimea" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-10 | ES PS 110 kV "Berehove" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-10 | ES PS 110 kV "Mainaky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-10 | ES PS 110 kV "Novoozerna" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-10 | ES PS 110 kV "Saky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-10 | ES PS 35 kV "Medvedeve" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | Electrical Substation PS 110 kV "Berehove" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | PS 110 kV "Mainaky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | PS 110 kV "Novoozerna" | Crimea AR | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | SS 110 kV "Saky" | Crimea AR | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | SS 36 kV "Medvedeve" | Crimea AR | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-13 | SS 110 kV "Zymyne" | Crimea AR | 1st USF Operational Center | TG↗ |
| 2026-07-13 | SS 110 kV "Kovylne" | Crimea AR | 1st USF Operational Center | TG↗ |
| 2026-07-13 | SS 110 kV "Rubizhne" | Luhansk Oblast | Feniks (State Border Guard) | TG↗ |
| 2026-07-13 | SS 220 kV "Komysh-Burun" | Crimea AR | 1st USF Operational Center | TG↗ |
| 2026-07-13 | SS 220 kV "Lysychanska" | Luhansk Oblast | Feniks (State Border Guard) | TG↗ |
| 2026-07-13 | SS 330 kV "Zorya" | Crimea AR | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-18 | ES SS 110 kV "Kerchenska" | Crimea AR | 1st USF Operational Center | TG↗ |
| 2026-07-18 | ES SS 110 kV "Koktebel" | Crimea AR | 1st USF Operational Center | TG↗ |
| 2026-07-18 | ES SS 220 kV "Azovska" | Donetsk Oblast | Feniks (State Border Guard) | TG↗ |
| 2026-07-18 | ES SS 220 kV "Komysh-Burun" | Crimea AR | 1st USF Operational Center | TG↗ |
| 2026-07-18 | ES SS 220 kV "Chornomorska" | Crimea AR | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Darsan" | AR Crimea | 427th Brigade "Rarog" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Zorya" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Kapsel" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Koktebel" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Lenino" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-19 | ES SS 110 kV "Solyana" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-19 | ES SS 150 kV "Berdianska" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-19 | ES SS 220 kV "Azovska" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-19 | ES SS 220 kV "Nansosna-3" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-27 | Electrical Substation SS 110 kV "Alushta" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | Electrical Substation SS 110 kV "Artek" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | Electrical Substation SS 110 kV "Blyzhni Kamyshi" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | Electrical Substation SS 110 kV "Dozorne" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | 110 kV Substation "Zhayvoronky" | AR Crimea | 413th Regiment "Raid" | TG↗ |
| 2026-07-27 | 110 kV Substation "Kapsel" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-27 | 110 kV Substation "Luchova" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-27 | 110 kV Substation "Nyva" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | 110 kV Substation "Novoozerna" | AR Crimea | 413th Regiment "Raid" | TG↗ |
| 2026-07-27 | 110 kV Substation "Perevalne" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-27 | 110 kV Substation "Skvortsove" | AR Crimea | 413th Regiment "Raid" | TG↗ |
| 2026-07-27 | 110 kV Substation "Sudak" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-27 | 220 kV Substation "Bakhchisaray" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-27 | 330 kV Substation "Simferopolska" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-29 | 110 kV Substation "Albatros" | AR Crimea | 20th Brigade K-2 | TG↗ |
| 2026-07-29 | 110 kV Substation "Kerchenska" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-29 | 110 kV Substation "Moynaky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-29 | 110 kV Substation "Sklo" | Autonomous Republic of Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-29 | Electrical substation PS 220 kV "Kairka" | Kherson Oblast | 414th Separate Brigade "Madyar's Birds" | TG↗ |
| 2026-07-29 | Electrical substation PS 220 kV "Maryanivka" | Autonomous Republic of Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-29 | Electrical substation PS 220 kV "Feodosiiska" | Autonomous Republic of Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-29 | Electrical substation PS 330 kV "Akvilon" | Kherson Oblast | 414th Separate Brigade "Madyar's Birds" | TG↗ |
| 2026-07-29 | Electrical substation PS 330 kV "Pershokostiantynivka" | Kherson Oblast | 414th Separate Brigade "Madyar's Birds" | TG↗ |
Apart from named targets, USF published periodic summaries without breakdown by substation names—88 such records for July 2026:
| Date | Object | Region | Source |
|---|---|---|---|
| 2026-07-03 | Electrical substation PS 110 kV Bilohirsk | Autonomous Republic of Crimea | TG↗ |
| 2026-07-03 | Electrical substation PS 110 kV Saky | Autonomous Republic of Crimea | TG↗ |
| 2026-07-03 | Electrical substation PS 110 kV Tavria | Autonomous Republic of Crimea | TG↗ |
| 2026-07-06 | PS 330 kV Simferopolska | Autonomous Republic of Crimea | TG↗ |
| 2026-07-07 | Electrical substation PS 110 kV Mytiaievo | Autonomous Republic of Crimea | TG↗ |
| 2026-07-07 | Electrical substation PS 110 kV Saky | Autonomous Republic of Crimea | TG↗ |
| 2026-07-07 | Electrical substation PS 220 kV Komysh-Burun | Autonomous Republic of Crimea | TG↗ |
| 2026-07-07 | Electrical substation PS 330 kV Zakhidno-Krymska | Autonomous Republic of Crimea | TG↗ |
| 2026-07-07 | Electrical substation PS 35/10 kV Chkalove | Autonomous Republic of Crimea | TG↗ |
| 2026-07-08 | Kalynove Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-08 | Novotroitske Power Substation | Autonomous Republic of Crimea | TG↗ |
| 2026-07-08 | Troitske Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-08 | Power Substations (6 units night of July 8, 50 units for July 01-08) | Autonomous Republic of Crimea | TG↗ |
| 2026-07-11 | Power Substation | Donetsk Oblast | TG↗ |
| 2026-07-11 | Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-11 | Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-11 | Power Substation | Donetsk Oblast | TG↗ |
| 2026-07-11 | Saky TPP | Autonomous Republic of Crimea | TG↗ |
| 2026-07-13 | Power Substation | Donetsk Oblast | TG↗ |
| 2026-07-13 | Power Substation | Donetsk Oblast | TG↗ |
| 2026-07-13 | Power Substation | Zaporizhzhia Oblast | TG↗ |
| 2026-07-18 | Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-18 | Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-18 | Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-18 | Power Substation | Donetsk Oblast | TG↗ |
| 2026-07-18 | Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-18 | Power Substation | Kherson Oblast | TG↗ |
| 2026-07-19 | Power Substation | Kherson Oblast | TG↗ |
| 2026-07-19 | Power Substation | Luhansk Oblast | TG↗ |
| 2026-07-19 | Electrical Substation | Donetsk Oblast | TG↗ |
| 2026-07-19 | Electrical Substation | Luhansk Oblast | TG↗ |
| 2026-07-20 | Electrical Substation | Kherson Oblast | TG↗ |
| 2026-07-20 | Electrical Substation | Donetsk Oblast | TG↗ |
| 2026-07-20 | Electrical Substation | Luhansk Oblast | TG↗ |
| 2026-07-20 | Electrical Substation | Luhansk Oblast | TG↗ |
| 2026-07-20 | Electrical Substation | Luhansk Oblast | TG↗ |
| 2026-07-20 | Electrical Substation | Donetsk Oblast | TG↗ |
| 2026-07-20 | Electrical Substation | Zaporizhzhia Oblast | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Darsan | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Zoria | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Kapsel | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Koktebel | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Lenino | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Luchyste | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Morske | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Pryvitne | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 110 kV Soliana | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 150 kV Berdianska | Autonomous Republic of Crimea | TG↗ |
| 2026-07-20 | Electrical Substation SS 220 kV Azovska | AR Crimea | TG↗ |
| 2026-07-20 | Substation PS 220 kV Nasosna-3 | AR Crimea | TG↗ |
| 2026-07-20 | Substations (7 units, Operation Crimean Switch off) | AR Crimea | TG↗ |
| 2026-07-22 | Substation | AR Crimea | TG↗ |
| 2026-07-22 | Substation | Kherson Oblast | TG↗ |
| 2026-07-22 | Substation | Zaporizhzhia Oblast | TG↗ |
| 2026-07-22 | Substation PS 110 kV Alupka | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 110 kV Alushta | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 110 kV Haspra | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 110 kV Darsan | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 110 kV Zymyne | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 110 kV Zoria | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 110 kV Luchyste | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 110 kV Masandra | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 110 kV Yalta | AR Crimea | TG↗ |
| 2026-07-22 | Substation PS 150 kV Berdianska | Zaporizhzhia Oblast | TG↗ |
| 2026-07-24 | Substation | Donetsk Oblast | TG↗ |
| 2026-07-24 | Substation | Donetsk Oblast | TG↗ |
| 2026-07-24 | Substation PS 110 kV Berehove | AR Crimea | TG↗ |
| 2026-07-24 | Substation PS 110 kV Vesele | AR Crimea | TG↗ |
| 2026-07-24 | Substation PS 110 kV Voskhod | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Haspra | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Hlibivka | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Koktebel | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Krainye | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Malorichenske | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Nasosna-16 | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Oleksiivka | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Skvortsovo | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Sudak | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Kholodylnyk | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110/10 kV Blyzhni Kamyshi | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110/10 kV Hurzuf | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110/10 kV Yalta | Autonomous Republic of Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110/35 kV Prymorskyi | Autonomous Republic of Crimea | TG↗ |
| 2026-07-27 | Electrical Substation | Luhansk Oblast | TG↗ |
| 2026-07-27 | Electrical Substation | Kherson Oblast | TG↗ |
| 2026-07-27 | Electrical Substation | Kherson Oblast | TG↗ |
| 2026-07-27 | Electrical Substation | Donetsk Oblast | TG↗ |
| 2026-07-29 | Electrical Substation | Luhansk Oblast | TG↗ |
The stated goal of the campaign is to black out occupied Crimea to the point of unsuitability as a military staging ground: "leave the worm without sources of war financing, weapons production facilities, cut logistics to the front, take out air defense and make it impossible to use the peninsula as a military staging ground".
Sources: Telegram @robert_magyar, 01.08 (monthly summary)
On 18 July 2026 the USF Commander stated that rf had redeployed up to 200 crews of the "Rubicon" drone unit from the front line to protect the "shadow fleet" (one crew per vessel), as well as units of the 51st Air Defense Division and an anti-aircraft missile regiment of the Black Sea Fleet.
Sources: Telegram @robert_magyar · Kyiv Independent
The main target of the campaign is the "Kuban–Crimea" power transfer hub (Glazivka settlement, AR Crimea), through which the occupied peninsula receives power from mainland rf. Repeated strikes on the hub throughout July are part of an indefinite operation, not a one-time action.
Sources: Telegram @robert_magyar, 08.07
On 29.07.2026 Financial Times published a comment from the USF Commander that Ukraine is changing its approach to strikes on Russian energy infrastructure — context specifically for the energy vector of the campaign.
Sources: Financial Times, 29.07
All figures on this page are claimed data from the official channel of USF Commander Robert Brovdi (daily and summary posts, Telegram). Each row in the table above is a separate claimed target with a link to the primary source. The final figure 166 is the final summary from 01.08.2026 for the period 01–27.07.2026; it replaces the interim figure of 164 from 29.07.2026 and is used throughout this page.
Scope. The count of 166 includes only targets claimed by USF. Operations by other defense structures (SBU, HUR) for the same period are a separate, non-overlapping count and are not included on this page. Regional distribution in the chart and tables (144 entries) is an extract from the public strikes map; it is lower than the official final figure because some daily summaries were published without object-by-object breakdown but as a total number.
All publicly claimed USF strikes on the map and in a filtered table, July 2026 and onward.
"Energy" type on mapThree vectors of isolating the peninsula: energy blockade, fuel blockade "MoLOChKa", logistical lockdown.
Open sectionMaritime fuel blockade of the shadow fleet — the second vector of Crimea isolation, the same umbrella concept.
Open "MoLOChKa"All five named campaigns of the Commander side by side — statuses and figures as of 02.08.2026.
Open sectionMonthly snapshot of international publications and official summaries about the USF Commander.
Open section