Energy campaign of the Unmanned Systems Forces against 330/220/110 kV substations supplying occupied Crimea and adjacent temporarily occupied territories: Kerch, Feodosia, Yevpatoria, Simferopol, Yalta — as well as the "Kuban–Crimea" energy bridge transfer hub. Began 06.07.2026, ongoing indefinitely.
"Crimean circuit breaker off" — energy vector of the broader campaign "Cutting off Crimea": the circuit breaker is an energy element of an umbrella operation that simultaneously cuts electricity, fuel (maritime "MoLOChKa") and overland logistics of the occupied peninsula. Objective — to deprive the rf grouping and civilian infrastructure of Crimea of external power, immobilizing the "Kuban–Crimea" energy bridge and substation network.
Sources: Telegram @robert_magyar, 06.07 · Telegram @robert_magyar, 07.07
During July 2026 the USF conducted the "Crimean disconnection" campaign against energy infrastructure feeding occupied Crimea: cumulative count of struck objects grew from ~44 (as of 07.07) to 164 (as of 29.07) — substations 330/220/110 kV in Kerch, Feodosia, Yevpatoria and the "Kuban-Crimea" node.
Sources: Telegram @robert_magyar
USF cumulative count built up by weeks: 44 targets as of 07.07.2026 → 96 as of 19.07.2026 → 166 in the final summary from 01.08.2026 → 349 as of 31.08.2026 (168 for August). Each point below is a separate statement by the USF Commander.
Campaign publicly named on 05.07.2026: "Minus 16 energy nodes in 48h. Crimean circuit breaker to off position." For 01–07 July claimed 44 struck energy nodes of Crimea and southern part of TOT.
Sources: Telegram @robert_magyar, 06.07 · Telegram @robert_magyar, 07.07
In a joint summary of operations "MoLOChKa" and "Crimean circuit breaker off" for 01–19 July, the claimed count reached 176 shadow fleet vessels and 96 energy nodes.
Sources: Telegram @robert_magyar, 19.07
In the final July summary, claimed campaign count — 166 struck energy nodes; interim snapshot 164 from 29.07.2026 — outdated, replaced by this final figure.
Sources: Telegram @robert_magyar, 01.08 (monthly summary)
According to the monthly summary of the USF Commander (01.09.2026), in August 2026 within operation "Crimean Switch off" 168 energy nodes were struck, and cumulatively since the start of the operation — 349. In the final post the baseline date is stated as 06.07.2026, whereas in interim August summaries (03.08, 14.08, 22.08, 28.
Sources: Telegram @robert_magyar · Euromaidan Press
Sources: TG 07.07 · TG 18.07 · TG 19.07 · TG 20.07 · TG 22.07 · TG 24.07 · TG 27.07 · TG 29.07 · TG 01.08
Dashed point 10.09 — partial September snapshot (374 from 06.07, +34 for the week), not a monthly total; presented separately from the confirmed August curve.
Extract from strike map — 284 records of the "Crimean Switch off" campaign for July–September 2026 (146 July, 113 August, 25 September, partial month) in the regions of AR Crimea, Kherson, Luhansk, Donetsk, Zaporizhzhia oblasts and Krasnodar Krai (rf); lower than the official final figure of 349 because some daily reports were published without object-by-object breakdown (see "Methodology" below).
160 substations with their own names from the public USF strike map for July–September 2026 — extract of the "Crimean Switch off" campaign (types "energy" + "gas"; regions AR Crimea, Kherson, Luhansk, Donetsk, Zaporizhzhia oblasts and Krasnodar Krai, rf) from strike map. Each record is a separate claimed target with a link to the primary source.
| Date | Object | Region | Unit | Source |
|---|---|---|---|---|
| 2026-07-08 | Electric substation PS "Nasosna 3" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-08 | Electric substation PS "Nyzhnyohirsk" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-08 | Electric power transfer point "Kuban-Crimea" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-10 | ES PS 110 kV "Berehove" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-10 | ES PS 110 kV "Mainaky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-10 | ES PS 110 kV "Novoozerna" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-10 | ES PS 110 kV "Saky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-10 | ES PS 35 kV "Medvedeve" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | Electric substation PS 110 kV "Berehove" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | PS 110 kV "Mainaky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | PS 110 kV "Novoozerna" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | PS 110 kV "Saky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-11 | PS 36 kV "Medvedeve" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-13 | PS 110 kV "Zymyne" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-13 | PS 110 kV "Kovylne" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-13 | PS 110 kV "Rubizhne" | Luhansk oblast | Feniks (State Border Guard) | TG↗ |
| 2026-07-13 | PS 220 kV "Komysh-Burun" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-13 | PS 220 kV "Lysychanska" | Luhansk oblast | Feniks (State Border Guard) | TG↗ |
| 2026-07-13 | PS 330 kV "Zoria" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-18 | ES PS 110 kV "Kerchenska" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-18 | ES PS 110 kV "Koktebel" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-18 | ES SS 220 kV "Azovska" | Donetsk oblast | Feniks (State Border Guard) | TG↗ |
| 2026-07-18 | ES SS 220 kV "Komysh-Burun" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-18 | ES SS 220 kV "Chornomorska" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Darsan" | AR Crimea | 427th Brigade "Rarog" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Zorya" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Kapsel" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-19 | ES PS 110 kV "Koktebel" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-19 | ES SS 110 kV "Lenino" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-19 | ES SS 110 kV "Solyana" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-19 | ES SS 150 kV "Berdianska" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-19 | ES SS 220 kV "Azovska" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-19 | ES SS 220 kV "Nansosna-3" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Alushta" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Artek" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Blyzhni Kamyshi" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Dozorne" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Zhaivoronky" | AR Crimea | 413th Regiment "Raid" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Kapsel" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Luchova" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Nyva" | AR Crimea | 412th Brigade "Nemezida" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Novoozerna" | AR Crimea | 413th Regiment "Raid" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Perevalne" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Skvortsove" | AR Crimea | 413th Regiment "Raid" | TG↗ |
| 2026-07-27 | Electric Substation SS 110 kV "Sudak" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-27 | Electric Substation SS 220 kV "Bakhchysarai" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-27 | Electric Substation SS 330 kV "Simferopolska" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-29 | Electric Substation SS 110 kV "Albatros" | AR Crimea | 20th Brigade K-2 | TG↗ |
| 2026-07-29 | Electric Substation SS 110 kV "Kercheska" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-29 | Electric Substation SS 110 kV "Moinaky" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-29 | Electric Substation SS 110 kV "Sklo" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-29 | Electric Substation SS 220 kV "Kairka" | Kherson Oblast | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-29 | Electric Substation SS 220 kV "Marianivka" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-29 | Electric Substation SS 220 kV "Feodosiiska" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-07-29 | Electric Substation SS 330 kV "Akvilon" | Kherson Oblast | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-07-29 | Electric Substation SS 330 kV "Pershokostiantynivka" | Kherson Oblast | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-08-02 | Electric Substation SS 110 kV "Volodarska" | Zaporizhzhia Oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-02 | Electric Substation SS 110 kV "Makorty" | Zaporizhzhia Oblast | 413th Regiment "Raid" | TG↗ |
| 2026-08-02 | Electric Substation SS 110 kV "Misto-11" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-02 | Electric Substation SS 110 kV "Misto-2" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-02 | Electric Substation PS 110 kV "Misto-6" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-02 | Electric Substation PS 110 kV "Topolyne" | Zaporizhzhia Oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-02 | Electric Substation PS 150 kV "Henichesk" | Kherson Oblast | 413th Regiment "Raid" | TG↗ |
| 2026-08-02 | Electric Substation PS 150 kV "Henichesk" (repeated) | Kherson Oblast | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-08-02 | Electric Substation PS 150 kV "Novoолeksiyivka" | Kherson Oblast | 413th Regiment "Raid" | TG↗ |
| 2026-08-02 | Electric Substation PS 220 kV "Azovska-220" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-02 | Electric Substation PS 330 kV "Myrna" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-03 | Gas Distribution Station "Lymane" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-08-03 | Gas Distribution Station "Nyva" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-08-03 | Electric Substation SS 110 kV "Volodarska" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-03 | Electric Substation PS 110 kV "Misto-12" | Donetsk oblast | 412th Brigade "Nemezida" | TG↗ |
| 2026-08-03 | Electric Substation SS 110 kV "Misto-2" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-03 | Electric Substation PS 110 kV "Misto-3" | Donetsk oblast | 413th Regiment "Raid" | TG↗ |
| 2026-08-03 | Electric Substation PS 110 kV "Misto-4" | Donetsk oblast | 412th Brigade "Nemezida" | TG↗ |
| 2026-08-03 | Electric Substation PS 110 kV "NS-2" | Donetsk oblast | 413th Regiment "Raid" | TG↗ |
| 2026-08-03 | Electric Substation PS 110 kV "Topolyne" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-03 | Electric Substation PS 750 kV "Pivdennodonbaska" | Donetsk oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-05 | Gas Distribution Station "Natashyne" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-08-05 | Electric Substation SS 110 kV "Misto-11" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-05 | Electric Substation PS 110 kV "NS-2" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-05 | Electric Substation PS 110 kV "Topolyne" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-05 | Electric Substation PS 150 kV "Azovselmash" | Zaporizhzhia Oblast | 412th Brigade "Nemezida" | TG↗ |
| 2026-08-05 | Electric Substation PS 150 kV "Melitopol" | Zaporizhzhia Oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-05 | Electric Substation PS 150 kV "Tymofiyivka" | Kherson Oblast | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-08-05 | Electric Substation PS 330 kV "Myrna" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-05 | Electric Substation PS 750 kV "Pivdennodonbaska" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-05 | Traction Substation 150 kV "Yakymivka-Tranzytna" | Zaporizhzhia Oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-07 | Electric Substation SS 110 kV "Misto-11" | Donetsk oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-07 | Electric Substation SS 110 kV "Misto-2" | Donetsk oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-07 | Electric Substation PS 110 kV "Misto-4" | Donetsk oblast | 411th Brigade "Yastryby" | TG↗ |
| 2026-08-07 | Electric Substation PS 330 kV "Zorya" | Donetsk oblast | 412th Brigade "Nemezida" | TG↗ |
| 2026-08-07 | Electric Substation PS 330 kV "Myrna" | Donetsk oblast | 412th Brigade "Nemezida" | TG↗ |
| 2026-08-14 | Gas Distribution Station GRS-1 "Mariupol" | Donetsk oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-14 | Electric Substation PS 110 kV "Illich" | Donetsk oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-14 | Electric Substation SS 110 kV "Volodarska" | Donetsk oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-14 | Electric Substation PS 110 kV "GPP" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 110 kV "GPP" (repeated) | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 110 kV "Lazurna" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 110 kV "Misto-3" | Donetsk oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-14 | Electric Substation PS 110 kV "Misto-6" | Donetsk oblast | 411th Brigade "Yastryby" | TG↗ |
| 2026-08-14 | Electric Substation PS 110 kV "NS-2" | Donetsk oblast | 427th Brigade "Rarog" | TG↗ |
| 2026-08-14 | Electric Substation PS 110 kV "Fakel" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 150 kV "Andriyivka" | Zaporizhzhia Oblast | 414th Brigade "Madyar's Birds", 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 150 kV "Berdyanska" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 150 kV "Berdyanska" (repeated) | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 150 kV "Botiyevska" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 150 kV "Bilmak" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 150 kV "Morska" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 150 kV "Prymorska" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-14 | Electric Substation PS 150 kV "Chernihivka" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-22 | Electric PS 500 kV "Taman" | Krasnodar Krai | 412th Brigade "Nemezida", 413th Regiment "Raid" | TG↗ |
| 2026-08-22 | PS 110 kV "Alupka" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-08-22 | PS 110 kV "Volodarska" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 110 kV "Haspra" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 110 kV "Zorya" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 110 kV "Koktebel" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 110 kV "Malorichenske" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 110 kV "Prymorska" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 110 kV "Styla" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 110 kV "Tavria" | AR Crimea | 427th Brigade "Rarog" | TG↗ |
| 2026-08-22 | SS 110 kV "Topolyne" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 110 kV "Sharkha" | AR Crimea | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 150 kV "Makorti" | Zaporizhzhia Oblast | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 330 kV "Zakhidno-Krymska" | AR Crimea | 427th Brigade "Rarog" | TG↗ |
| 2026-08-22 | SS 330 kV "Khartsyzka" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-22 | SS 500 kV "Peremoha" | Donetsk oblast | Feniks (State Border Guard) | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "VAOK" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "Voikove Traction" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "Dmytrivka" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "Kovylne" | AR Crimea | 427th Brigade "Rarog" | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "Krainie" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "Luhansk" | Luhansk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "Novoazovska" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-28 | Electric Substation SS 110 kV "Novoozerna" | AR Crimea | 427th Brigade "Rarog" | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "Novotroitska" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "Pavlivka" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-28 | Electrical Substation SS 110 kV "YuDV" | Donetsk oblast | 1st USF Operational Center | TG↗ |
| 2026-08-28 | Electrical Substation SS 150 kV "Henichenska" | Kherson Oblast | 412th Brigade "Nemezida" | TG↗ |
| 2026-08-28 | Electric Substation PS 150 kV "Tymofiyivka" | Kherson Oblast | 412th Brigade "Nemezida" | TG↗ |
| 2026-08-28 | Electrical Substation SS 220 kV "Alchevska" | Luhansk oblast | Feniks (State Border Guard) | TG↗ |
| 2026-08-28 | Electrical Substation SS "Nyva" | AR Crimea | 414th Brigade "Madyar's Birds" | TG↗ |
| 2026-08-28 | Luhansk TPP "Shchastia" | Luhansk oblast | 1st USF Operational Center, 427th Brigade "Raroh", 413th Regiment "Raid" | TG↗ |
| 2026-09-10 | Gas Distribution Station GDS "Veresaievo" | AR Crimea | — | TG↗ |
| 2026-09-10 | Gas Distribution Station GDS "Nyzhnohirskyi" | AR Crimea | — | TG↗ |
| 2026-09-10 | Electrical Substation "Morska" | Kherson Oblast | — | TG↗ |
| 2026-09-10 | Electrical Substation SS 150 kV "Henichenska" (repeat) | Kherson Oblast | — | TG↗ |
| 2026-09-10 | SS 110 kV "DKhMZ-2" | Donetsk oblast | — | TG↗ |
| 2026-09-10 | SS 110 kV "Novoazovska" | Donetsk oblast | — | TG↗ |
| 2026-09-10 | SS 110 kV "Novotroitska" | Donetsk oblast | — | TG↗ |
| 2026-09-10 | SS 110 kV "Pavlopilska" | Donetsk oblast | — | TG↗ |
| 2026-09-10 | SS 150 kV "Henichenska" | Kherson Oblast | — | TG↗ |
| 2026-09-10 | SS 220 kV "Kirovska-220" | Luhansk oblast | — | TG↗ |
| 2026-09-10 | SS 330 kV "Mykhailivska" | Luhansk oblast | — | TG↗ |
| 2026-09-10 | SS 330 kV "Mykhailivska" (repeat) | Luhansk oblast | — | TG↗ |
| 2026-09-10 | SS 330 kV "Pershokoatyantinovka" | Kherson Oblast | — | TG↗ |
| 2026-09-10 | Traction substation TSS 110 kV "Volnovakha-Traction" | Donetsk oblast | — | TG↗ |
| 2026-09-10 | Traction substation TSS 110 kV "Kalchyk-Traction" | Donetsk oblast | — | TG↗ |
| 2026-09-10 | Traction substation TSS 110 kV "Karan" | Donetsk oblast | — | TG↗ |
| 2026-09-10 | Traction substation TSS 110 kV "Olenivka traction" | Donetsk oblast | — | TG↗ |
| 2026-09-10 | Traction substation TSS 150 kV "Sokolohirna" | Zaporizhzhia Oblast | — | TG↗ |
Besides named targets, USF published periodic summaries without breakdown by substation names — 124 such records for July–September 2026:
| Date | Object | Region | Source |
|---|---|---|---|
| 2026-07-03 | Electrical substation SS 110 kV Bilohirsk | AR Crimea | TG↗ |
| 2026-07-03 | Electrical substation SS 110 kV Saky | AR Crimea | TG↗ |
| 2026-07-03 | Electrical substation SS 110 kV Tavria | AR Crimea | TG↗ |
| 2026-07-03 | Gas compressor station Klyuchi | AR Crimea | TG↗ |
| 2026-07-06 | SS 330 kV Simferopol | AR Crimea | TG↗ |
| 2026-07-07 | Gas compressor station Tasunovo | AR Crimea | TG↗ |
| 2026-07-07 | Electrical substation SS 110 kV Mytiaievo | AR Crimea | TG↗ |
| 2026-07-07 | Electrical substation SS 110 kV Saky | AR Crimea | TG↗ |
| 2026-07-07 | Electrical substation SS 220 kV Komysh-Burun | AR Crimea | TG↗ |
| 2026-07-07 | Electrical substation SS 330 kV Zahidno-Krymska | AR Crimea | TG↗ |
| 2026-07-07 | Electrical substation SS 35/10 kV Chkalove | AR Crimea | TG↗ |
| 2026-07-08 | Electrical substation Kalynove | Luhansk oblast | TG↗ |
| 2026-07-08 | Electrical substation Novotroitske | AR Crimea | TG↗ |
| 2026-07-08 | Electrical substation Troitske | Luhansk oblast | TG↗ |
| 2026-07-08 | Electrical substations (6 units night of 8 July, 50 units for 01-08 July) | AR Crimea | TG↗ |
| 2026-07-11 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-11 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-11 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-11 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-11 | Saky TPP | AR Crimea | TG↗ |
| 2026-07-13 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-13 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-13 | Electrical substation | Zaporizhzhia Oblast | TG↗ |
| 2026-07-18 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-18 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-18 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-18 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-18 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-18 | Electrical substation | Kherson Oblast | TG↗ |
| 2026-07-19 | Electrical substation | Kherson Oblast | TG↗ |
| 2026-07-19 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-19 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-19 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-20 | Electrical substation | Kherson Oblast | TG↗ |
| 2026-07-20 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-20 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-20 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-20 | Electrical substation | Luhansk oblast | TG↗ |
| 2026-07-20 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-20 | Electrical substation | Zaporizhzhia Oblast | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Darsan | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Zoria | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Kapsel | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Koktebel | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Lenino | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Luchyste | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Morske | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Pryvitne | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 110 kV Soliana | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 150 kV Berdianska | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 220 kV Azovska | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substation SS 220 kV Nasosna-3 | AR Crimea | TG↗ |
| 2026-07-20 | Electrical substations (7 units, operation Crimean circuit breaker off) | AR Crimea | TG↗ |
| 2026-07-22 | Electrical substation | AR Crimea | TG↗ |
| 2026-07-22 | Electrical substation | Kherson Oblast | TG↗ |
| 2026-07-22 | Electrical substation | Zaporizhzhia Oblast | TG↗ |
| 2026-07-22 | Electrical substation SS 110 kV Alupka | AR Crimea | TG↗ |
| 2026-07-22 | Electrical substation SS 110 kV Alushta | AR Crimea | TG↗ |
| 2026-07-22 | Electrical Substation PS 110 kV Haspra | AR Crimea | TG↗ |
| 2026-07-22 | Electrical substation SS 110 kV Darsan | AR Crimea | TG↗ |
| 2026-07-22 | Electrical Substation PS 110 kV Zymyne | AR Crimea | TG↗ |
| 2026-07-22 | Electrical substation SS 110 kV Zoria | AR Crimea | TG↗ |
| 2026-07-22 | Electrical substation SS 110 kV Luchyste | AR Crimea | TG↗ |
| 2026-07-22 | Electrical Substation PS 110 kV Massandra | AR Crimea | TG↗ |
| 2026-07-22 | Electrical Substation PS 110 kV Yalta | AR Crimea | TG↗ |
| 2026-07-22 | Electrical substation SS 150 kV Berdianska | Zaporizhzhia Oblast | TG↗ |
| 2026-07-24 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-24 | Electrical substation | Donetsk oblast | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Berehove | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Vesele | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Voskhod | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Haspra | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Hlibivka | AR Crimea | TG↗ |
| 2026-07-24 | Electrical substation SS 110 kV Koktebel | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Krainye | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Malorichenske | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Nasosna-16 | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Oleksiivka | AR Crimea | TG↗ |
| 2026-07-24 | Electrical Substation PS 110 kV Skvortsovo | AR Crimea | TG↗ |
