Deep strikes on fuel-energy complex, ports and defense industry of rf with participation of Unmanned Systems Forces — strikes at 500–2,000 km distance deep into rf territory, coordinated by 1st USF Operational Center in conjunction with other components of Ukraine's Defense Forces.
Deep Strike — the deep-strike vector of the USF: according to the Commander's theses from The Telegraph interview (post №2856, 28.09.2026, full video version — YouTube), the aim of this direction is to bring the war onto rf territory, not merely hold the front line. According to the Commander's clarification (LB.ua, 28.09.2026), 95% of USF efforts go to the tactical level of the front strip, and only 5% to deep strikes (Deep Strike together with MiddleStrike); at the same time, 85% of targets hit on the battlefield are attributed to drones.
The stated logic of three effects of deep strikes (post №2856): first, reducing war financing — oil exports and the shadow fleet directly pay for military operations; second, pressure on production — blackouts and shutdowns of rf oil-refining and petrochemical capacities; third, effect on morale — demonstrating that no point in rf's rear is beyond reach. The Commander's broader doctrine (post from 09.08.2026 for his 51st birthday, "five pillars"): the war will end only when rf physically loses the ability to pay for the war, produce weapons, defend its own rear, send manpower to the front, and maintain the illusion of internal stability — Deep Strike works primarily on the first three of these five pillars.
Sources: Telegram @robert_magyar, 28.09 (post №2856) · LB.ua, 28.09 · Telegram @robert_magyar, 09.08 (post №2719)
According to the Commander's statement, the "safe rear" in the European part of russia disappeared in 2026 — the thesis is presented exactly as formulated by the Commander himself within the same series of public appearances, without assessment of its completeness or permanence.
Commander of the USF summary dated 26.09.2026: 30 targets of fuel & energy complex, ports, and defense industry of russia struck by USF Birds during September 2026 — below the lines of the post are reproduced unchanged, grouped by weeks of the month. Partners and units in this section are presented as named by the Commander himself (the sole exception to the general rule of not publishing units in visible text).
Source: Telegram @robert_magyar, post №2850, 26.09.2026
Sources: Telegram @robert_magyar, post №2850
НПЗ — oil refineries; НХЗ/НХК — petrochemical plants/complexes; ГПЗ — gas processing plant; port-terminal — seaports and oil terminals; fuel depot — fuel storage facilities; naval base — naval base; МБЗ — target in TOT Donetsk Oblast in the same wave of the post. Classification — by target name in post №2850, not an official USF field.
163 records with strikes.json per the registry rule described in the scope block above (29 of them — September 2026). Newer records — on top; filter by region and pagination below.
| Date | Target | Settlement | Region | Partners | Source |
|---|---|---|---|---|---|
| 2026-10-02 | LPDS "Samara" Oil infrastructure | Prosvyet | Samara Oblast | other components of Ukraine's Defense Forces | TG↗ |
| 2026-09-26 | Refinery "Ilsky" Refinery / oil refining | — | Krasnodar Krai | SBU, HUR | TG↗ |
| 2026-09-26 | Oil depot "Gubkinskaya" Oil infrastructure | Dolgoye | Belgorod Oblast | with USF participation | TG↗ |
| 2026-09-25 | Refinery "Lukoil-Permnefteorgsintez" Refinery / oil refining | Perm | Perm Krai | with USF participation | TG↗ |
| 2026-09-25 | Refinery "Novoshahtinsky" Refinery / oil refining | Novoshahtinsk | Rostov Oblast | with USF participation | TG↗ |
| 2026-09-25 | Chemical plant "Voronezhsintezkauchuk" Defense industry / plant | Voronezh | Voronezh Oblast | HUR | TG↗ |
| 2026-09-24 | Oil depot "Liskinskaya" Oil infrastructure | Liski | Voronezh Oblast | with USF participation | TG↗ |
| 2026-09-24 | Oil depot "Oskolneftesnab" Oil infrastructure | Stary Oskol | Belgorod Oblast | with USF participation | TG↗ |
| 2026-09-24 | Oil depot "Stoilensky GOK" Oil infrastructure | Stary Oskol | Belgorod Oblast | with USF participation | TG↗ |
| 2026-09-23 | Refinery "Bashneft-Novoil" Refinery / oil refining | Ufa | Bashkortostan | SBU | TG↗ |
| 2026-09-22 | Kuibyshev Refinery Refinery / oil refining | Samara | Samara Oblast | SOF, HUR | TG↗ |
| 2026-09-21 | Bashneft-UNPZ Refinery Refinery / oil refining | Ufa | Bashkortostan | with USF participation | TG↗ |
| 2026-09-20 | Moscow Refinery Refinery / oil refining | Moscow | Moscow Oblast | SOF, SBU, HUR | TG↗ |
| 2026-09-17 | Slavneft-YANOS Refinery Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | SBU, HUR | TG↗ |
| 2026-09-15 | Syzran Refinery Refinery / oil refining | — | Samara Oblast | SOF, SBU | TG↗ |
| 2026-09-14 | Astrakhan Gas Processing Plant Gas infrastructure | Aksaraysky | Astrakhan Oblast | SOF | TG↗ |
| 2026-09-14 | Tuapse Refinery Refinery / oil refining | Tuapse | Krasnodar Krai | with USF participation | TG↗ |
| 2026-09-13 | TANECO Refinery Refinery / oil refining | Nizhnekamsk | Republic of Tatarstan | SOF, HUR | TG↗ |
| 2026-09-12 | Togliatti Synthetic Rubber Plant Defense industry / plant | Togliatti | Samara Oblast | SOF | TG↗ |
| 2026-09-11 | Novokuibyshevsk Refinery Refinery / oil refining | — | Samara Oblast | HUR | TG↗ |
| 2026-09-11 | Saratov Refinery Refinery / oil refining | Saratov | Saratov Oblast | SBU, HUR | TG↗ |
| 2026-09-11 | Azot UralChem Chemical Complex Defense industry / plant | Berezniki | Perm Krai | HUR | TG↗ |
| 2026-09-10 | Makhachkala Sea Trade Port Port / sea terminal | Makhachkala | Republic of Dagestan | SOF | TG↗ |
| 2026-09-09 | Novorossiysk Naval Base Fleet / Naval Base | — | Krasnodar Krai | SBU, HUR | TG↗ |
| 2026-09-09 | Mi-8 Helicopter Aviation / airfield | Anapa | Krasnodar Krai | with USF participation | TG↗ |
| 2026-09-09 | Su-33 carrier-based fighter Aviation / airfield | Anapa | Krasnodar Krai | with USF participation | TG↗ |
| 2026-09-08 | Saratov Refinery Refinery / oil refining | Saratov | Saratov Oblast | SOF, HUR | TG↗ |
| 2026-09-06 | Ryazan Refinery Refinery / oil refining | Ryazan | Ryazan Oblast | with USF participation | TG↗ |
| 2026-09-02 | Moscow Refinery Refinery / oil refining | Moscow | Moscow Oblast | SOF, SBU | TG↗ |
| 2026-09-01 | NOVATEK-Ust-Luga Refinery Refinery / oil refining | — | Leningrad Oblast | HUR | TG↗ |
| 2026-08-30 | Kirishi Refinery "Kirishinefteorgsintez" (stated distance over 800 km) Refinery / oil refining | Leningrad Oblast | Leningrad Oblast | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-30 | Aviation armament depot Depot / arsenal | Yeysk Air Base | Krasnodar Krai | with USF participation | TG↗ |
| 2026-08-30 | Ammunition depots (Millerovo Air Base) Depot / arsenal | Dolotynka | Rostov Oblast | with USF participation | TG↗ |
| 2026-08-28 | Slavneft-YANOS refinery (repeat strike, declared range over 700 km) Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-26 | Lukoil-Nizhegorodnefteorgsintez refinery (declared range ~800 km) Refinery / oil refining | Kstovo | Nizhny Novgorod Oblast | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-24 | MiG-29 fighter Aviation / airfield | Dolotynka | Rostov Oblast | with USF participation | TG↗ |
| 2026-08-24 | MiG-29 aircraft Aviation / airfield | Dolotynka (Millerovo Air Base) | Rostov Oblast | with USF participation | TG↗ |
| 2026-08-24 | Ka-52 Alligator helicopter mock-up Aviation / airfield | Dolotynka (Millerovo Air Base) | Rostov Oblast | with USF participation | TG↗ |
| 2026-08-24 | Fuel tank Depot / arsenal | Yeysk | Krasnodar Krai | with USF participation | TG↗ |
| 2026-08-23 | MiG-29 fighter Aviation / airfield | Vityazevo | Krasnodar Krai | with USF participation | TG↗ |
| 2026-08-23 | Su-33 fighter Aviation / airfield | Vityazevo | Krasnodar Krai | with USF participation | TG↗ |
| 2026-08-22 | Novokuybyshevsk refinery (declared range ~1000 km) Refinery / oil refining | Novokuybyshevsk | Samara Oblast | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-21 | Marynivka military airfield Aviation / airfield | Volgograd Oblast | Volgograd Oblast | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-21 | Lukoil-Permnefteorgsintez refinery (declared range over 1500 km) Refinery / oil refining | Perm | Perm Krai | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-20 | TANECO refinery (repeat strike) Refinery / oil refining | Nizhnekamsk | Republic of Tatarstan | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-20 | Tamanneftegaz terminal Gas infrastructure | Krasnodar Krai | Krasnodar Krai | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-13 | Gazprom Neftekhim Salavat refinery (declared range ~1300 km) Refinery / oil refining | Salavat | Bashkortostan | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-12 | Naval base Fleet / Naval Base | Novorossiysk | Krasnodar Krai | with USF participation | TG↗ |
| 2026-08-11 | Orsknefteorgsintez refinery Refinery / oil refining | Orenburg Oblast | Orenburg Oblast | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-10 | TANECO refinery Refinery / oil refining | Nizhnekamsk | Republic of Tatarstan | other components of Ukraine's Defense Forces | TG↗ |
| 2026-08-06 | Refinery "Bashneft-Novoil" Refinery / oil refining | Ufa | Bashkortostan | with USF participation | TG↗ |
| 2026-08-06 | Slavneft-YANOS refinery Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | SOF, HUR, SBU | TG↗ |
| 2026-08-02 | Bashneft refinery Refinery / oil refining | Ufa | Bashkortostan | with USF participation | TG↗ |
| 2026-08-02 | Saratov Refinery Refinery / oil refining | — | Other RF | with USF participation | TG↗ |
| 2026-07-31 | Lukoil-Volgogradneftepererabotka refinery Refinery / oil refining | Volgograd | Volgograd Oblast | SBU, HUR | TG↗ |
| 2026-07-30 | Taman marine terminal Port / sea terminal | Volna | Krasnodar Krai | SBU | TG↗ |
| 2026-07-30 | Refinery "Lukoil-Permnefteorgsintez" Refinery / oil refining | — | Perm Krai | with USF participation | TG↗ |
| 2026-07-25 | Wild Berry 3.0 (Utkina Zavod) Defense industry / plant | Utkina Zavod | Leningrad Oblast | with USF participation | TG↗ |
| 2026-07-15 | Mi-28 Night Hunter helicopter Aviation / airfield | Vyazove area | Belgorod Oblast | with USF participation | TG↗ |
| 2026-07-04 | St. Petersburg Oil Terminal Oil infrastructure | St. Petersburg | Leningrad Oblast | SOF, SBU, HUR | TG↗ |
| 2026-06-16 | Moscow Refinery Refinery / oil refining | Moscow | Moscow Oblast | SBU, HUR | TG↗ |
| 2026-06-14 | Azot Plant Defense industry / plant | Novomoskovsk | Tula Oblast | SOF, HUR | TG↗ |
| 2026-06-12 | Tolyattikautschuk Plant Defense industry / plant | Tolyatti | Other RF | with USF participation | TG↗ |
| 2026-06-11 | Afipsky Refinery Refinery / oil refining | Krasnodar Krai | Other RF | SOF | TG↗ |
| 2026-06-10 | Kuibyshevsky Refinery Refinery / oil refining | Samara | Samara Oblast | SOF, HUR | TG↗ |
| 2026-06-08 | Grushova Oil Hub Oil infrastructure | Novorossiysk | Krasnodar Krai | SOF | TG↗ |
| 2026-06-08 | Grushova Balka Oil Depot Oil infrastructure | Novorossiysk | Krasnodar Krai | SOF | TG↗ |
| 2026-06-06 | Petergofskaya Oil Depot Oil infrastructure | Lomonosov | Leningrad Oblast | SBU | TG↗ |
| 2026-06-06 | Neste Oil Terminal Oil infrastructure | Lomonosov | Leningrad Oblast | SBU | TG↗ |
| 2026-06-04 | LUKOIL-Nizhegorodnefteorgsintez Refinery Refinery / oil refining | Kstovo | Nizhny Novgorod Oblast | HUR | TG↗ |
| 2026-06-03 | Corvette Boiky Project 20380 Fleet / Naval Base | Kronstadt | Leningrad Oblast | with USF participation | TG↗ |
| 2026-06-03 | St. Petersburg Oil Terminal Oil infrastructure | St. Petersburg | Other RF | SOF, SBU, HUR | TG↗ |
| 2026-06-02 | Ilsky Refinery Refinery / oil refining | Krasnodar Krai | Other RF | with USF participation | TG↗ |
| 2026-05-30 | Tu-142 Aircraft (2) Aviation / airfield | Taganrog | Rostov Oblast | with USF participation | TG↗ |
| 2026-05-30 | Kurgannaftorodukt Oil Depot Oil infrastructure | Taganrog | Rostov Oblast | with USF participation | TG↗ |
| 2026-05-30 | Shadow Fleet Oil Tanker Fleet / Naval Base | Taganrog | Rostov Oblast | with USF participation | TG↗ |
| 2026-05-29 | Lukoil-Volgograd Refinery Refinery / oil refining | Volgograd | Volgograd Oblast | with USF participation | TG↗ |
| 2026-05-29 | Lukoil-KSTOVO Refinery Refinery / oil refining | Nizhny Novgorod Oblast | Other RF | with USF participation | TG↗ |
| 2026-05-29 | Yaroslavl Refinery Refinery / oil refining | YAROSLAVL | Yaroslavl Oblast | with USF participation | TG↗ |
| 2026-05-26 | Syzran Refinery Refinery / oil refining | SYZRAN | Samara Oblast | with USF participation | TG↗ |
| 2026-05-23 | Grushova Oil Hub Oil infrastructure | NOVOROSSIYSK | Krasnodar Krai | with USF participation | TG↗ |
| 2026-05-23 | Project 1239 Missile Hovercraft Fleet / Naval Base | Novorossiysk Naval Base | Krasnodar Krai | with USF participation | TG↗ |
| 2026-05-23 | Frigate Admiral Essen Project 11356 Fleet / Naval Base | Novorossiysk Naval Base | Krasnodar Krai | with USF participation | TG↗ |
| 2026-05-22 | Sheskharis Oil Terminal Oil infrastructure | NOVOROSSIYSK | Krasnodar Krai | with USF participation | TG↗ |
| 2026-05-21 | Syzran Refinery Refinery / oil refining | SYZRAN | Samara Oblast | with USF participation | TG↗ |
| 2026-05-20 | LUKOIL-Nizhegorodnefteorgsintez Refinery Refinery / oil refining | KSTOVO | Nizhny Novgorod Oblast | with USF participation | TG↗ |
| 2026-05-19 | LVDS Yaroslavl Oil infrastructure | Yaroslavl city | Yaroslavl Oblast | with USF participation | TG↗ |
| 2026-05-17 | Moscow Refinery Refinery / oil refining | MOSCOW | Moscow Oblast | with USF participation | TG↗ |
| 2026-05-17 | Border patrol ship Project 10410 Fleet / Naval Base | Kaspiysk settlement | Other RF | with USF participation | TG↗ |
| 2026-05-15 | Ka-27 Helicopter Aviation / airfield | Morskoy settlement | Other RF | with USF participation | TG↗ |
| 2026-05-15 | Be-200 Altair Amphibious Aircraft Aviation / airfield | Morskoy settlement | Other RF | with USF participation | TG↗ |
| 2026-05-15 | Ryazan Oil Refinery Refinery / oil refining | RYAZAN | Ryazan Oblast | with USF participation | TG↗ |
| 2026-05-15 | Ryazan Oil Refinery Refinery / oil refining | Ryazan | Ryazan Oblast | SOF, HUR | TG↗ |
| 2026-05-13 | Astrakhan Gas Processing Plant Gas infrastructure | Astrakhan | Other RF | SOF, HUR | TG↗ |
| 2026-05-13 | NT Tamanneftegaz Gas infrastructure | VOLNA | Krasnodar Krai | with USF participation | TG↗ |
| 2026-05-13 | Tamanneftegaz Oil Terminal Oil infrastructure | VOLNA, Krasnodar Krai | Other RF | SOF, HUR | TG↗ |
| 2026-05-13 | Tamanneftegaz Oil Terminal Oil infrastructure | VOLNA | Krasnodar Krai | with USF participation | TG↗ |
| 2026-05-08 | Yaroslavl Oil Refinery Refinery / oil refining | YAROSLAVL | Yaroslavl Oblast | with USF participation | TG↗ |
| 2026-05-08 | YaroslavlNefteOrgSintez (YANOS) Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | HUR | TG↗ |
| 2026-05-07 | Lukoil-PERM Oil Refinery Refinery / oil refining | PERM | Perm Krai | with USF participation | TG↗ |
| 2026-05-07 | Lukoil-Permnefteorgsintez Oil Refinery Refinery / oil refining | PERM | Perm Krai | with USF participation | TG↗ |
| 2026-05-06 | Lukoil oil loading facility in Perm Oil infrastructure | Perm | Other RF | with USF participation | TG↗ |
| 2026-05-05 | Kirishi Oil Refinery Refinery / oil refining | KIRISHI | Leningrad Oblast | with USF participation | TG↗ |
| 2026-05-05 | Kirishi Oil Refinery Refinery / oil refining | Kirishi | Leningrad Oblast | SBU, SOF | TG↗ |
| 2026-05-05 | Kirishi Oil Refinery Refinery / oil refining | KIRISHI | Leningrad Oblast | with USF participation | TG↗ |
| 2026-05-04 | Kuibyshev Oil Refinery Refinery / oil refining | SAMARA | Samara Oblast | with USF participation | TG↗ |
| 2026-05-04 | Kuibyshevsky Refinery Refinery / oil refining | SAMARA | Samara Oblast | with USF participation | TG↗ |
| 2026-05-03 | Transneft Oil Terminal - Primorsk Port Oil infrastructure | PRIMORSK | Leningrad Oblast | with USF participation | TG↗ |
| 2026-05-03 | Transneft Oil Terminal-Primorsk Port Oil infrastructure | PRIMORSK | Leningrad Oblast | with USF participation | TG↗ |
| 2026-05-01 | Tuapse Oil Refinery Refinery / oil refining | TUAPSE | Krasnodar Krai | with USF participation | TG↗ |
| 2026-05-01 | Tuapse oil depot Oil infrastructure | Tuapse | Krasnodar Krai | with USF participation | TG↗ |
| 2026-05-01 | Tuapse Refinery Refinery / oil refining | TUAPSE 4.0 | Krasnodar Krai | with USF participation | TG↗ |
| 2026-04-29 | helipad with helicopters Aviation / airfield | Voronezh region | Other RF | SOF Center A | TG↗ |
| 2026-04-28 | Tuapse oil depot Oil infrastructure | Tuapse | Krasnodar Krai | with USF participation | TG↗ |
| 2026-04-26 | Cherepovets chemical plant Defense industry / plant | Cherepovets | Other RF | with USF participation | TG↗ |
| 2026-04-26 | Yaroslavl Refinery Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | SOF, SBU | TG↗ |
| 2026-04-25 | Yaroslavl Refinery Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | SOF | TG↗ |
| 2026-04-25 | Shagol military airfield Aviation / airfield | Chelyabinsk | Other RF | with USF participation | TG↗ |
| 2026-04-20 | Tuapse oil terminal Oil infrastructure | Tuapse | Krasnodar Krai | with USF participation | TG↗ |
| 2026-04-18 | Tikhoretsk oil transshipment Port / sea terminal | Tikhoretsk | Other RF | with USF participation | TG↗ |
| 2026-04-18 | Novokuybyshevsk Refinery (Rosneft) Refinery / oil refining | Novokuybyshevsk | Other RF | other deep strike units | TG↗ |
| 2026-04-18 | Novokuybyshevsk Refinery Refinery / oil refining | Novokuybyshevsk | Other RF | SBU, SOF, HUR | TG↗ |
| 2026-04-18 | Vysotsk Port Lukoil-2 Port / sea terminal | Vysotsk | Other RF | with USF participation | TG↗ |
| 2026-04-18 | Syzran Refinery Refinery / oil refining | Syzran | Samara Oblast | with USF participation | TG↗ |
| 2026-04-17 | Primorsk oil terminal Oil infrastructure | Primorsk | Other RF | SBU, SOF, HUR | TG↗ |
| 2026-04-17 | Tuapse oil terminal Oil infrastructure | Tuapse | Krasnodar Krai | with USF participation | TG↗ |
| 2026-04-17 | Ust-Luga oil terminal Oil infrastructure | Ust-Luga | Other RF | with USF participation | TG↗ |
| 2026-04-17 | Sheskharis oil terminal (Novorossiysk) Oil infrastructure | Novorossiysk | Krasnodar Krai | with USF participation | TG↗ |
| 2026-04-16 | Tuapse Refinery (Rosneft) Refinery / oil refining | Tuapse | Krasnodar Krai | SOF, HUR | TG↗ |
| 2026-04-15 | Petrochemical plant (producer of aviation fuel, additives, synthetic rubbers) Defense industry / plant | Sterlitamak | Bashkortostan | with USF participation | TG↗ |
| 2026-04-13 | Chemical plant (producer of ammonia, saltpeter, nitric acid) Defense industry / plant | Cherepovets | Other RF | with USF participation | TG↗ |
| 2026-04-06 | Syvash drilling rig Oil infrastructure | Black Sea | Black Sea | Navy | TG↗ |
| 2026-04-05 | Kstovo Lukoil Refinery Refinery / oil refining | Kstovo | Nizhny Novgorod Oblast | with USF participation | TG↗ |
| 2026-04-05 | Primorsk oil pipeline Oil infrastructure | Primorsk | Leningrad Oblast | with USF participation | TG↗ |
| 2026-04-04 | KuibyshevAzot Defense industry / plant | Tolyatti | Samara Oblast | with USF participation | TG↗ |
| 2026-04-02 | Bashneft Refinery Refinery / oil refining | Ufa | Bashkortostan | with USF participation | TG↗ |
| 2026-03-28 | Yaroslavl Refinery Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | other deep strike units | TG↗ |
| 2026-03-26 | Kirishi Refinery Refinery / oil refining | Kirishi | Leningrad Oblast | SBU | TG↗ |
| 2026-03-25 | Ust-Luga Oil Port Port / sea terminal | Ust-Luga | Leningrad Oblast | several deep-strike units | TG↗ |
| 2026-03-25 | Ust-Luga Oil Terminal Oil infrastructure | Ust-Luga | Leningrad Oblast | with USF participation | TG↗ |
| 2026-03-23 | Bashneft-Ufaneftekhim Refinery Refinery / oil refining | Ufa | Bashkortostan | General Staff of the Armed Forces of Ukraine | TG↗ |
| 2026-03-23 | Primorsk Oil Terminal Oil infrastructure | Primorsk | Leningrad Oblast | with USF participation | TG↗ |
| 2026-03-23 | Transneft-Primorsk Oil Terminal Oil infrastructure | Primorsk | Leningrad Oblast | HUR, other deep-strike units | TG↗ |
| 2026-01-17 | Ilsky Refinery Refinery / oil refining | Ilskoye | Other RF | with USF participation | TG↗ |
| 2026-01-17 | Afipsky Refinery Refinery / oil refining | Afipskoye | Other RF | with USF participation | TG↗ |
| 2026-01-17 | Volgograd Refinery Refinery / oil refining | Volgograd | Volgograd Oblast | with USF participation | TG↗ |
| 2026-01-17 | Novokuibyshevsk Refinery Refinery / oil refining | Novokuybyshevsk | Samara Oblast | with USF participation | TG↗ |
| 2026-01-17 | Ryazan Oil Refinery Refinery / oil refining | Ryazan | Ryazan Oblast | with USF participation | TG↗ |
| 2026-01-17 | Saratov Refinery Refinery / oil refining | Saratov | Saratov Oblast | with USF participation | TG↗ |
| 2026-01-17 | Slavyansk Eco Refinery Refinery / oil refining | Slavyansk | Other RF | with USF participation | TG↗ |
| 2026-01-17 | Tuapse Oil Refinery Refinery / oil refining | Tuapse | Krasnodar Krai | with USF participation | TG↗ |
| 2026-01-17 | Yaroslavl Oil Refinery Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | with USF participation | TG↗ |
| 2026-01-17 | Tamanneftegaz Oil Terminal Oil infrastructure | Taman | Other RF | with USF participation | TG↗ |
| 2026-01-07 | Afipsky Refinery Refinery / oil refining | Afipsk | Krasnodar Krai | with USF participation | TG↗ |
| 2026-01-07 | Vypolzovo Oil Depot Oil infrastructure | Stary Oskol | Belgorod Oblast | with USF participation | TG↗ |
| 2026-01-07 | Dorogobuzh Chemical Plant Defense industry / plant | Novomikhaylovskoye | Smolensk Oblast | with USF participation | TG↗ |
| 2026-01-07 | Kirovo-Chepetsk Chemical Plant Defense industry / plant | Kirovo-Chepetsk | Kirov Oblast | with USF participation | TG↗ |
| 2026-01-07 | Yaroslavl Refinery Refinery / oil refining | Yaroslavl | Yaroslavl Oblast | with USF participation | TG↗ |
| 2026-01-04 | Ryazan Oil Refinery Refinery / oil refining | Ryazan | Ryazan Oblast | with USF participation | TG↗ |
| 2026-01-02 | Almetyevsk Oil Hub Oil infrastructure | Almetyevsk | Other RF | with USF participation | TG↗ |
| 2026-01-02 | Novokuibyshevsk Refinery Refinery / oil refining | Novokuybyshevsk | Samara Oblast | SOF | TG↗ |
| 2026-01-01 | Ilsky Refinery Refinery / oil refining | — | Krasnodar Krai | with USF participation | TG↗ |
| 2026-01-01 | Almetyevsk Oil Loading Terminal Oil infrastructure | — | Other RF | with USF participation | TG↗ |
Below — only effects confirmed by public sources outside the Commander's channel (industry and business press, specialized publications), with attribution of outlet and date, without additional assessments.
15.09.2026 Syzran Refinery stopped operations after damage to CDU-6 unit (71% of plant capacity, repair—at least a month); Saratov Refinery shut down same day, had already been offline several weeks after previous strikes. Combined capacity of both plants—290,000 barrels per day.
Sources: The Moscow Times, 16.09.2026
According to Reuters, Kirishi (Leningrad region) is completely shut down, NORSI (Nizhny Novgorod) and Volgograd refinery are operating at ~25% capacity. These 6 plants together account for half of russia's diesel production; the governor of Leningrad region introduced temporary fuel rationing at gas stations until 01.10.2026.
Sources: Kyiv Independent, 16.09.2026
01.09.2026 drone attack caused a fire in the area of Ust-Luga port (Leningrad region) — russia's second-largest oil export terminal after Novorossiysk, with throughput capacity of ~700 thousand barrels of oil per day. Governor Drozdenko: 52 drones shot down over the region in a single attack.
Sources: Ukrainska Pravda (Eng), 01.09.2026
Combined strike by Ukraine's Defense Forces with USF participation on the naval base and oil terminal of Novorossiysk: russian ships and fuel reservoirs damaged. According to Governor Kondratyev's statement — 4 killed, 29 wounded in Krasnodar region (civilian/russian casualties, not USF data).
Sources: Kyiv Independent, 09.09.2026 · The Moscow Times, 09.09.2026
Industry analysis: oil refining in russia fell by 14% y/y for 9 months of 2026 (~170 million tons vs. ~197 million tons for 9M 2025) — aggregate effect of the strike campaign on refineries. Putin, according to industry media reports, estimated the cost of strikes to russia's economy at "1% of GDP".
Sources: Hydrocarbon Processing, 02.10.2026
At the end of September, Urals traded at a premium above $110/bbl vs. Brent $108-109/bbl; crude oil exports rose to 3.71 million barrels per day (weekly peak — 3.99 million) — highest since early August: refinery strikes freed up more crude oil for export instead of processing.
Sources: The Moscow Times, 29.09.2026
Interview with USF Commander: according to his statement, Ukraine uses only 14% of deep strike potential — the bottleneck is not pilots, but drones.
Search by media.json (records from 01.09.2026, topic "deep strike"/refinery) yielded one card matching the criterion — listed above; no other September publications with direct reference to Deep Strike or refineries in the title/annotation found in the database.
All publicly declared USF strikes on the map and in a filtered table by target type.
Open mapUSF strike structure by distance: deep / middle / front strike.
Open sectionAll named campaigns of the Commander nearby — statuses and figures.
Open sectionMaritime drone campaign against russia's shadow fleet — related economic pressure vector.
Open sectionMonthly summary posts by USF Commander for all of 2026.
Open sectionOfficial USF scoreboard, monthly, by target categories.
Open scoreboardAll figures on this page are officially declared results from USF Commander Robert Brovdi's channel and registry data, with a source link next to each entry. The "Effect" section is limited to publications outside the Commander's channel with direct attribution of publication and date. More about the hub's general methodology — on the page strikes.json, with reference to the original source next to each entry. The "Effect" section is limited to publications outside the Commander's channel with direct attribution of outlet and date. More details on the general methodology — on the page "Methodology and disclaimers".