Systematic hunting by the Unmanned Systems Forces of Russian air defense — SAM systems S-400, Tor, Pantsir-S1, radar complexes, and airfield infrastructure. Campaign logic is direct: fewer operational air defenses along the route — cheaper and safer subsequent strikes in the rest of named campaigns ("MoLoChKa", "Crimea Circuit-Breaker off"). On 01.09.2026 the Commander's channel elevated "PPOpad" to the level of the three summary summer campaigns.
"PPOpad" clears the air corridor for the rest of the named campaigns: de-energizing stationary radars and other air defense elements through strikes of "Crimean Switch off" on power nodes disrupts russia's air defense system and opens the way for further strikes by USF Birds — this is a publicly stated tactical link between the two campaigns (Commander's statement 14.08.2026, repeated in Euromaidan Press analysis from 06.09.2026).
Sources: Telegram @robert_magyar · Euromaidan Press
According to the USF Commander's statement, in August 2026 "PPOpad" produced the most object-by-object reports among all campaigns of the month. Five key points — from dated channel posts.
| Дата | Event | Source |
|---|---|---|
| 09.08.2026 | S-400 Triumf SAM position hit near Gelendzhik (burned for three hours) plus Tor, Pantsir-S1, Podlyot-K1 radar and Kasta 2E2 — strike in response to russian missile launches 08.08 (precise time interval of launches not published by hub, OPSEC) | TG↗ |
| 23.08.2026 | For State Flag Day: 14 targets (11 in russia, 3 in Crimea) — carrier fighter Su-33, MiG-29 and Orion UAV at Vityazevo airfield, 8 radars, S-400, Tor, Pantsir | TG↗ |
| 24.08.2026 | Second MiG-29 in two days (Millerovo airfield, Dolotynka settlement) and 4 radars; separately — Kamenskiy plant (solid rocket fuel) | TG↗ |
| 30.08.2026 | 5 air defense elements at Yeysk and Millerovo airfields (Pantsir-S1, Sopka-2, Kasta 2E2, DRL-27 module of RSP-27 landing system, Nebo-SV); destruction confirmed by reconnaissance | TG↗ |
| 01.09.2026 | August summary: 33 air defense elements for the month, 263 since the start of 2026 | TG↗ |
Bars — claimed monthly figures (separate series); yellow markers above — two claimed cumulative points "since the start of 2026". These are two different number series, they do not add up to each other directly. The intermediate point on 31.07.2026 (263−33=230) was not publicly claimed and is deliberately not shown on the chart. Telegram @robert_magyar · Telegram @robert_magyar · Telegram @robert_magyar · Euromaidan Press
31 records from field campaign="PPOpad" in the public USF strikes map for
August 2026 (not only "Air defense": the campaign includes 2 "Warehouse/arsenal" type records
from the same posts 09.08/30.08, and 1 airfield technical-maintenance section record). Each row —
a separate claimed target with a link to the primary source.
| Дата | Object | Region | Units | Source |
|---|---|---|---|---|
| 2026-08-09 | Pantsir-S1 SPAAGM | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-08-09 | Tor SAM system | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-09 | S-400 "Triumf" SAM position | Krasnodar Krai | 413th Regiment "Raid" | TG↗ |
| 2026-08-09 | Kasta 2E2 radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-09 | Podlyot-K1 radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-11 | Buk M3 SAM system | — | — | TG↗ |
| 2026-08-23 | Pantsir-S1 SPAAG system | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-08-23 | Tor SAM system | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-23 | S-400 "Triumf" SAM position | Krasnodar Krai | 413th Regiment "Raid" | TG↗ |
| 2026-08-23 | 36D6M radar | Crimea AR | 20th Brigade K-2 | TG↗ |
| 2026-08-23 | Kasta 2E2 radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-23 | Kasta 2E2 radar | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-08-23 | Nebo-U radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-23 | Nebo-U radar | Crimea AR | 414th "Magyar's Birds" Brigade | TG↗ |
| 2026-08-23 | Podlyot radar | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-08-23 | Podlyot radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-23 | ST-68 radar | Crimea AR | 1st USF Operational Center | TG↗ |
| 2026-08-24 | Kasta 2E2 radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-24 | Kasta 2E2 radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-24 | Kasta-2E2 radar | Rostov region | — | TG↗ |
| 2026-08-24 | Nebo-SV radar | Rostov region | — | TG↗ |
| 2026-08-24 | Nebo-SV radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-24 | ST-68 radar | Crimea AR | 414th "Magyar's Birds" Brigade | TG↗ |
| 2026-08-30 | Pantsir-S1 SPAAGM | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-08-30 | Kasta 2E2 radar | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-08-30 | Nebo-SV radar | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-30 | RSP-27 radar (DRL-27) | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-30 | Sopka-2 radar (12L6) | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-08-30 | Aviation ordnance depot | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-08-30 | Ammunition depots (Millerovo Airfield) | Rostov region | 1st USF Operational Center | TG↗ |
| 2026-08-30 | Technical Maintenance Unit (Millerovo Airfield) | Rostov region | 1st USF Operational Center | TG↗ |
3 entries with the same field campaign="PPOpad" for the first ten days of September 2026 — partial month, not a monthly summary, shown only for registry continuity.
| Дата | Object | Region | Units | Source |
|---|---|---|---|---|
| 2026-09-09 | 92N6 radar (from S-300/400 SAM system) | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-09-09 | Kasta 2E2 radar | Krasnodar Krai | 1st USF Operational Center | TG↗ |
| 2026-09-10 | Substation PS 150 kV "ZRK" | Zaporizhzhia region | — | TG↗ |
On August 23, 2026 (State Flag Day) USF announced the strike on a Su-33 carrier-based fighter, a MiG-29 fighter and an Orion reconnaissance-strike UAV at Vityazevo airfield (Krasnodar region) — a rare case of striking Russian manned aviation by USF assets; ArmyInform and Defense Express confirmed the aircraft type (Su-33) by independent relay of the same report.
Sources: Telegram @robert_magyar · The Kyiv Independent · Censor.NET
Aircraft type identification for 23.08 verified: in the collected corpus of window sources (Commander's channel, @usf_army, YouTube @MAGYARBIRDS, ArmyInform, Defense Express, The Kyiv Independent, Kyiv Post, Euromaidan Press) the fighter appears exclusively as Su-33 — no alternative identification found in any of these sources. The hub presents the aircraft type as Su-33 with attribution "according to USF statement"; do not enter other identification on the hub without a direct source.
Sources: ArmyInform, 23.08 · Defense Express, 24.08
August 24 — second MiG-29 in two days, at "Millerovo" airfield (Dolotynka settlement, Rostov region), along with four radar complexes.
Sources: Telegram @robert_magyar · Euromaidan Press
Energy campaign de-electrifying Russian air defense and tactically clearing the way for "AD-fall".
Open "Crimea circuit-breaker"All signature campaigns of the Commander side by side — statuses and figures as of 01.09.2026.
Open sectionAll publicly declared USF strikes on the map and in a filterable table, August 2026.
August 2026 on the mapOfficial USF scoreboard broken down by target class — cross-check of campaign counters.
Open scoreboardMonthly snapshot of international publications and official reports about the USF Commander.
Open section